|
|
| The prices show throughout this site are manufacturers recommended retail prices - please contact us for latest deals. We offer excellent discounts for supply only and quantity orders. |
| MADE TO MEASURE | STANDARD SIZE | |||||
|
Made to Measure Width
|
Overhead Gear
|
Slideaway Gear | Overhead Gear | Slideaway Gear | Standard Width x Height | |
| 1981mm (6'6") | 1981mm x 1931mm (6'6" x 6'4") | |||||
| 2134mm (7'0") | 1981mm x 1981mm (6'6" x 6'6") | |||||
| 2286mm (7'6") | 1981mm x2134mm (6'6" x 7'0") | |||||
| 2438mm (8'0") | 2084mm x 1931mm (6'10" x 6'4") | |||||
| 2743mm (9'0") | 2084mm x 1981mm (6'10" x 6'6") | |||||
| 3048mm (10') | 2084mm x 2134mm (6'10" x 7'0") | |||||
| 3353mm (11') | 2134mm x 1880mm (7'0" x 6'2" ) | |||||
| 3658mm (12') | 2134mm x 1905mm (7'0" x 6'3" ) | |||||
| 3962mm (13') | 2134mm x 1931mm (7'0" x 6'4" ) | |||||
| 4267mm (14') | 311 |
341 |
2134mm x 1981mm (7'0" x 6'6" ) | |||
| 4572mm (15') | 311 |
341 |
2134mm x 2134mm (7'0" x 7'0") | |||
| 4877mm (16') | 2224mm x 1931mm (7'3" x 6'4") | |||||
| 2259mm x 1931mm (7'5" x 6'4" ) | ||||||
| 2259mm x 1981mm (7'5" x 6'6" ) | ||||||
| 2259mm x 2134mm (7'5" x 7'0" ) | ||||||
| 2286mm x 1931mm (7'6" x 6'4") | ||||||
321 |
351 |
2286mm x 1981mm (7'6" x 6'6") | ||||
321 |
351 |
2286mm x 2134mm (7'6" x 7'0") | ||||
| 2438mm x 1931mm (8'0" x 6'4") | ||||||
324 |
354 |
2438mm x 1981mm (8'0" x 6'6") | ||||
324 |
354 |
2438mm x 2134mm (8'0" x 7'0") | ||||
982 |
4267mm x 1981mm (14'0" x 6'6") |
|||||
982 |
4267mm x 2134mm (14'0" x 7'0") | |||||
|
Please
call for latest prices - prices shown are maufactures recommended retail. All
prices quoted are ex. VAT and delivery
|
|
All
doors up to 2286mm (7'6") high are supplied in a white powder coat
primer. Doors over 2286mm (7'6") high are supplied in galvanised
finish.
|