|
|
| The prices show throughout this site are manufacturers recommended retail prices - please contact us for latest deals. We offer excellent discounts for supply only and quantity orders. |
|
OVERHEAD
GEAR
|
SLIDEAWAY
GEAR
|
DIMENSIONS | |||||
|
|
|
width | height |
made to measure
|
|||
| 869 | 944 | 933 | 1008 | 1981mm (6'6") | 1982mm to 2134mm |
|
|
| 869 | 944 | 933 | 1008 | 2134mm (7'0") | 1982mm to 2134mm | ||
| 892 | 967 | 956 | 1031 | 2261mm (7'5") | 1982mm to 2134mm | ||
| 892 | 967 | 956 | 1031 | 2286mm (7'6") | 1982mm to 2134mm | ||
| 922 | 997 | 987 | 1061 | 2438mm (8'0") | 1982mm to 2134mm | ||
| 2743mm (9'0") | |||||||
| 3048mm (10') | |||||||
| 3353mm (11') | |||||||
| 3658mm (12') | |||||||
| 3962mm (13') | |||||||
| 1680 | 1780 | 4267mm (14') | 1982mm to 2134mm | ||||
| 4572mm (15') | |||||||
| 4877mm (16') | |||||||
| 5182mm (17') | |||||||
| 5486mm (18') | |||||||
|
Please call
for latest prices - prices shown are maufactures recommended retail. All prices
quoted are ex. VAT and delivery
|
|
Colour
Options |