|
|
| The prices show throughout this site are manufacturers recommended retail prices - please contact us for latest deals. We offer excellent discounts for supply only and quantity orders. |
|
OVERHEAD
GEAR
|
SLIDEAWAY
GEAR
|
DIMENSIONS | |||||
|
|
|
width | height |
made to measure
|
|||
| 1981mm (6'6") | 1095mm to 2134mm |
widths heights |
|||||
| 882 | 957 | 971 | 1021 | 2134mm (7'0") | 1095mm to 2134mm | ||
| 951 | 1026 | 1039 | 1089 | 2261mm (7'5") | 1095mm to 2134mm | ||
| 951 | 1026 | 1039 | 1089 | 2286mm (7'6") | 1095mm to 2134mm | ||
| 981 | 1056 | 1069 | 1119 | 2438mm (8'0") | 1095mm to 2134mm | ||
| 2743mm (9'0") | 1095mm to 2134mm | ||||||
| 3048mm (10') | 1095mm to 2134mm | ||||||
| *1420 | *1520 | 3353mm (11') | 1095mm to 2134mm | ||||
| 1601 | 1701 | 3658mm (12') | 1095mm to 2134mm | ||||
| 1670 | 1770 | 3962mm (13') | 1095mm to 2134mm | ||||
| 1713 | 1813 | 4267mm (14') | 1095mm to 2134mm | ||||
| 2095 | 2195 | 4572mm (15') | 1095mm to 2134mm | ||||
| 2328 | 2428 | 4877mm (16') | 1095mm to 2134mm | ||||
| 3042 | 3142 | 5182mm (17') | 1095mm to 2134mm | ||||
| *3252 | *3354 | 5486mm (18') | 1095mm to 2134mm | ||||
|
Please call
for latest prices - prices shown are maufactures recommended retail. All prices
quoted are ex. VAT and delivery
|
|
Colour
Options |