|
|
| The prices show throughout this site are manufacturers recommended retail prices - please contact us for latest deals. We offer excellent discounts for supply only and quantity orders. |
|
OVERHEAD
GEAR
|
SLIDEAWAY
GEAR
|
DIMENSIONS | |||||
|
|
|
width | height |
made to measure
|
|||
| 1095 | 1170 | 1981mm (6'6") | 2057mm to 2438mm |
widths heights |
|||
| 1095 | 1170 | 2134mm (7'0") | 2057mm to 2438mm | ||||
| 1124 | 1199 | 2261mm (7'5") | 2057mm to 2438mm | ||||
| 1124 | 1199 | 2286mm (7'6") | 2057mm to 2438mm | ||||
| 1154 | 1229 | 2438mm (8'0") | 2057mm to 2438mm | ||||
| 1317 | 1417 | 2743mm (9'0") | 2057mm to 2438mm | ||||
| 1405 | 1505 | 3048mm (10') | 2057mm to 2438mm | ||||
| 1513 | 1613 | 3353mm (11') | 2057mm to 2438mm | ||||
| 1673 | 1773 | 3658mm (12') | 2057mm to 2438mm | ||||
| 1829 | 1929 | 3962mm (13') | 2057mm to 2438mm | ||||
| 1949 | 2049 | 4267mm (14') | 2057mm to 2438mm | ||||
| 2200 | 2300 | 4572mm (15') | 2057mm to 2438mm | ||||
| 2569 | 2669 | 4877mm (16') | 2057mm to 2438mm | ||||
| 3209 | 3309 | 5182mm (17') | 2057mm to 2438mm | ||||
| 3468 | 3568 | 5486mm (18') | 2057mm to 2438mm | ||||
|
Please call
for latest prices - prices shown are maufactures recommended retail. All prices
quoted are ex. VAT and delivery
|
|
Colour
Options |