|
|
| The prices show throughout this site are manufacturers recommended retail prices - please contact us for latest deals. We offer excellent discounts for supply only and quantity orders. |
|
OVERHEAD
GEAR
|
SLIDEAWAY
GEAR
|
DIMENSIONS | |||||
|
|
|
width | height |
made to
measure
|
|||
| 842 | 917 | 906 | 981 | 1981mm (6'6") | 1981mm or 2134mm |
|
|
| 842 | 917 | 906 | 981 | 2134mm (7'0") | 1981mm or 2134mm | ||
| 864 | 939 | 927 | 1002 | 2261mm (7'5") | 1981mm or 2134mm | ||
| 864 | 939 | 927 | 1002 | 2286mm (7'6") | 1981mm or 2134mm | ||
| 894 | 969 | 957 | 1032 | 2438mm (8'0") | 1981mm or 2134mm | ||
| 2743mm (9'0") | |||||||
| 3048mm (10') | |||||||
| 3353mm (11') | |||||||
| 3658mm (12') | |||||||
| 3962mm (13') | |||||||
| 1707 | 1807 | 4267mm (14') | 1981mm or 2134mm | ||||
| 4572mm (15') | |||||||
| 4877mm (16') | |||||||
| 5182mm (17') | |||||||
| 5486mm (18') | |||||||
|
Please call
for latest prices - prices shown are maufactures recommended retail. All prices
quoted are ex. VAT and delivery
|