|
|
| The prices show throughout this site are manufacturers recommended retail prices - please contact us for latest deals. We offer excellent discounts for supply only and quantity orders. |
| OVERHEAD
GEAR |
SLIDEAWAY
GEAR |
DIMENSIONS | |||||
| |
|
width | height | made
to measure |
|||
| 944 | 1019 | 1981mm (6'6") | 2057mm to 2388mm |
widths heights |
|||
| 944 | 1019 | 2134mm (7'0") | 2057mm to 2388mm | ||||
| 1027 | 1102 | 2261mm (7'5") | 2057mm to 2388mm | ||||
| 1027 | 1102 | 2286mm (7'6") | 2057mm to 2388mm | ||||
| 1057 | 1132 | 2438mm (8'0") | 2057mm to 2388mm | ||||
| 1309 | 1409 | 2743mm (9'0") | 2057mm to 2388mm | ||||
| *1419 | *1519 | 3048mm (10') | 2057mm to 2388mm | ||||
| 3353mm (11') | 2057mm to 2388mm | ||||||
| 3658mm (12') | 2057mm to 2388mm | ||||||
| 3962mm (13') | 2057mm to 2388mm | ||||||
| *1755 | *1855 | 4267mm (14') | 2057mm to 2388mm | ||||
| 2114 | 2214 | 4572mm (15') | 2057mm to 2388mm | ||||
| 4877mm (16') | 2057mm to 2388mm | ||||||
| 5182mm (17') | 2057mm to 2388mm | ||||||
| 5486mm (18') | 2057mm to 2388mm | ||||||
|
Please call
for latest prices - prices shown are maufactures recommended retail. All prices
quoted are ex. VAT and delivery
|