|
|
| The prices show throughout this site are manufacturers recommended retail prices - please contact us for latest deals. We offer excellent discounts for supply only and quantity orders. |
| OVERHEAD
GEAR |
SLIDEAWAY
GEAR |
DIMENSIONS | |||||
| |
|
width | height | made
to measure |
|||
| 1981mm (6'6") | 1905mm to 2134mm |
widths
heights |
|||||
| 842 | 917 | 9006 | 981 | 2134mm (7'0") | 1905mm to 2134mm | ||
| 864 | 939 | 927 | 1002 | 2261mm (7'5") | 1905mm to 2134mm | ||
| 864 | 939 | 927 | 1002 | 2286mm (7'6") | 1905mm to 2134mm | ||
| 894 | 969 | 957 | 1032 | 2438mm (8'0") | 1905mm to 2134mm | ||
| *1267 | *1367 | 2743mm (9'0") | 1905mm to 2134mm | ||||
| 3048mm (10') | |||||||
| 3353mm (11') | |||||||
| 3658mm (12') | |||||||
| 3962mm (13') | |||||||
| *1707 | *1807 | 4267mm (14') | 1905mm to 2134mm | ||||
| 2033 | 2133 | 4572mm (15') | 1905mm to 2134mm | ||||
| *2320 | *2420 | 4877mm (16') | 1905mm to 2134mm | ||||
| 2960 | 3060 | 5182mm (17') | 1905mm to 2134mm | ||||
| *3264 | *3364 | 5486mm (18') | 1905mm to 2134mm | ||||
|
Please call
for latest prices - prices shown are maufactures recommended retail. All prices
quoted are ex. VAT and delivery
|