|
|
| The prices show throughout this site are manufacturers recommended retail prices - please contact us for latest deals. We offer excellent discounts for supply only and quantity orders. |
| OVERHEAD
GEAR |
SLIDEAWAY
GEAR |
DIMENSIONS | |||||
| |
|
width | height | made
to measure |
|||
880 |
955 | 944 | 1019 | 1981mm (6'6") | 1905mm to 2134mm |
widths heights |
|
| 880 | 955 | 944 | 1019 | 2134mm (7'0") | 1905mm to 2134mm | ||
| 963 | 1038 | 1027 | 1102 | 2261mm (7'5") | 1905mm to 2134mm | ||
| 963 | 1038 | 1027 | 1102 | 2286mm (7'6") | 1905mm to 2134mm | ||
| 993 | 1068 | 1057 | 1132 | 2438mm (8'0") | 1905mm to 2134mm | ||
| 2743mm (9'0") | 1905mm to 2134mm | ||||||
| 3048mm (10') | 1905mm to 2134mm | ||||||
| 3353mm (11') | 1905mm to 2134mm | ||||||
| 3658mm (12') | 1905mm to 2134mm | ||||||
| 3962mm (13') | 1905mm to 2134mm | ||||||
| *1755 | *1855 | 4267mm (14') | 1905mm to 2134mm | ||||
| 2114 | 2214 | 4572mm (15') | 1905mm to 2134mm | ||||
| 4877mm (16') | 1905mm to 2134mm | ||||||
| 5182mm (17') | 1905mm to 2134mm | ||||||
| 5486mm (18') | 1905mm to 2134mm | ||||||
|
Please call
for latest prices - prices shown are maufactures recommended retail. All prices
quoted are ex. VAT and delivery
|