|
|
| The prices show throughout this site are manufacturers recommended retail prices - please contact us for latest deals. We offer excellent discounts for supply only and quantity orders. |
|
OVERHEAD
GEAR
|
SLIDEAWAY
GEAR
|
DIMENSIONS | |||||
|
|
|
width | height |
made to
measure
|
|||
| 788 | 863 | 851 | 926 | 1981mm (6'6") | 1981mm or 2134mm |
|
|
| 788 | 863 | 851 | 926 | 2134mm (7'0") | 1981mm or 2134mm | ||
| 942 | 1017 | 1005 | 1080 | 2261mm (7'5") | 1981mm or 2134mm | ||
| 942 | 1017 | 1005 | 1080 | 2286mm (7'6") | 1981mm or 2134mm | ||
| 973 | 1048 | 1037 | 1112 | 2438mm (8'0") | 1981mm or 2134mm | ||
| 1172 | 1272 | 2743mm (9'0") | 1981mm or 2134mm | ||||
| 1263 | 1363 | 3048mm (10') | 1981mm or 2134mm | ||||
| 1321 | 1421 | 3353mm (11') | 1981mm or 2134mm | ||||
| 1373 | 1473 | 3658mm (12') | 1981mm or 2134mm | ||||
| 1473 | 1573 |
3962mm (13') | 1981mm or 2134mm | ||||
| 1550 | 1650 | 4267mm (14') | 1981mm or 2134mm | ||||
| 4572mm (15') | |||||||
| 4877mm (16') | |||||||
| 5182mm (17') | |||||||
| 5486mm (18') | |||||||
|
Please call
for latest prices - prices shown are maufactures recommended retail. All prices
quoted are ex. VAT and delivery
|